B.Sc. (Hons.) Physics
Compare CUET subject requirements, category-wise seats and 2026 cutoffs across 6 minors and 2 colleges and faculties.
Eligibility
CUET (UG) subject combinations
| Language | Domain subjects |
|---|---|
| – | Chemistry + Mathematics / Applied Mathematics + Physics |
Other requirements
- Merit
- CUET score from the combination above
From the BHU admission bulletin
- CUET: Chemistry (306), Mathematics (319), Physics (322).
- Class XII with Physics, Mathematics and one of Chemistry, Statistics, Geology, Computer Science, IT or Geography, 50% aggregate in these and passed in each.
- Age not more than 22 years on 1 July 2026.
Seats and cutoffs
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Mathematics | Faculty of Science | 12 | 535.3 |
| Computer Science | Faculty of Science | 13 | 510.5 |
| Chemistry | Faculty of Science | 13 | 495.8 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 479.8 |
| Statistics | Faculty of Science | 13 | 475.0 |
| Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 463.2 |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 448.3 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 445.6 |
| Geology | Faculty of Science | 12 | 440.3 |
| Geography | Faculty of Science | 12 | 433.8 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 430.6 |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Mathematics | Faculty of Science | 8 | 480.0 |
| Computer Science | Faculty of Science | 8 | 462.5 |
| Chemistry | Faculty of Science | 8 | 449.1 |
| Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 446.0 |
| Statistics | Faculty of Science | 8 | 442.7 |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 420.7 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 420.5 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 419.4 |
| Geology | Faculty of Science | 8 | 412.9 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 410.0 |
| Geography | Faculty of Science | 8 | 409.7 |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Computer Science | Faculty of Science | 5 | 373.0 |
| Mathematics | Faculty of Science | 5 | 369.4 |
| Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 358.5 |
| Statistics | Faculty of Science | 5 | 349.2 |
| Chemistry | Faculty of Science | 5 | 340.6 |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 326.0 |
| Geography | Faculty of Science | 5 | 315.2 |
| Geology | Faculty of Science | 5 | 306.2 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 303.0 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Chemistry | Faculty of Science | 2 | 254.8 |
| Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 252.8 |
| Computer Science | Faculty of Science | 2 | 247.8 |
| Mathematics | Faculty of Science | 2 | 231.9 |
| Statistics | Faculty of Science | 2 | 231.5 |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 231.3 |
| Geology | Faculty of Science | 2 | 223.5 |
| Geography | Faculty of Science | 2 | 222.3 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 221.1 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 219.2 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Computer Science | Faculty of Science | 3 | 458.5 |
| Mathematics | Faculty of Science | 3 | 457.7 |
| Statistics | Faculty of Science | 3 | 451.3 |
| Chemistry | Faculty of Science | 3 | 437.8 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 433.7 |
| Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 430.7 |
| Geography | Faculty of Science | 3 | 430.4 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 426.2 |
| Geology | Faculty of Science | 3 | 414.6 |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 410.6 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Computer Science | Faculty of Science | 2 | 184.8 |
| Chemistry | Faculty of Science | 2 | 101.8 |
| Mathematics | Faculty of Science | 2 | 54.0 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Geography | Faculty of Science | 2 | – |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Geology | Faculty of Science | 2 | – |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Statistics | Faculty of Science | 2 | – |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Mathematics | Faculty of Science | – | 279.3 |
| Geography | Faculty of Science | – | 123.3 |
| Computer Science | Faculty of Science | – | 37.6 |
| Chemistry | Faculty of Science | – | – |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Geology | Faculty of Science | – | – |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Statistics | Faculty of Science | – | – |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
BHU ranks on a course-specific normalised merit score, not a raw CUET total, so these numbers are not comparable with DU. BHU publishes one seat total per programme and college. Category seats here are estimated from the 15% SC, 7.5% ST, 27% OBC, 10% EWS and 5% PwBD reservation rule, so small intakes can differ from the real allocation.
Seats: BHU seat matrix 2026-27
Cutoffs: BHU lists for Round 1, Round 2, Round 3, Round 4, Spot Round 1, Spot Round 2, Mop-up Round 1, Mop-up Round 2