B.Sc. (Hons.) Chemistry
Compare CUET subject requirements, category-wise seats and 2026 cutoffs across 7 minors and 2 colleges and faculties.
Eligibility
Minors: Botany, Geography, Geology, Home Science, Zoology
CUET (UG) subject combinations
| Language | Domain subjects |
|---|---|
| – | Biology / Biological Science / Biotechnology / Biochemistry + Chemistry + Physics |
Other requirements
- Merit
- CUET score from the combination above
From the BHU admission bulletin
- CUET: Biology (304), Chemistry (306), Physics (322).
- Class XII with Physics, Chemistry and one of Biology, Geology or Geography, 50% aggregate in these and passed in each.
- Age not more than 22 years on 1 July 2026.
Minors: Mathematics, Physics
CUET (UG) subject combinations
| Language | Domain subjects |
|---|---|
| – | Chemistry + Mathematics / Applied Mathematics + Physics |
Other requirements
- Merit
- CUET score from the combination above
From the BHU admission bulletin
- CUET: Chemistry (306), Mathematics (319), Physics (322).
- Class XII with Physics, Mathematics and one of Chemistry, Statistics, Geology, Computer Science, IT or Geography, 50% aggregate in these and passed in each.
- Age not more than 22 years on 1 July 2026.
Seats and cutoffs
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Zoology | Faculty of Science | 14 | 653.0 |
| Botany | Faculty of Science | 14 | 642.8 |
| Zoology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 6 | 626.0 |
| Geology | Faculty of Science | 14 | 612.8 |
| Botany | Mahila Maha Vidyalaya (Maintained by BHU) Women | 6 | 612.2 |
| Geography | Faculty of Science | 14 | 606.9 |
| Geology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 6 | 589.5 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 5 | 588.5 |
| Home Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 5 | 586.1 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 523.2 |
| Mathematics | Faculty of Science | 18 | 452.1 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 450.0 |
| Physics | Faculty of Science | 18 | 448.7 |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Zoology | Faculty of Science | 10 | 620.5 |
| Botany | Faculty of Science | 10 | 608.3 |
| Zoology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 4 | 597.3 |
| Geology | Faculty of Science | 10 | 590.2 |
| Botany | Mahila Maha Vidyalaya (Maintained by BHU) Women | 4 | 588.4 |
| Geography | Faculty of Science | 10 | 584.1 |
| Home Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 4 | 571.9 |
| Geology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 4 | 571.9 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 4 | 569.0 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 483.9 |
| Mathematics | Faculty of Science | 12 | 432.1 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 427.3 |
| Physics | Faculty of Science | 12 | 426.1 |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Zoology | Faculty of Science | 5 | 556.5 |
| Botany | Faculty of Science | 5 | 511.9 |
| Zoology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 495.4 |
| Geography | Faculty of Science | 5 | 487.5 |
| Botany | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 482.7 |
| Geology | Faculty of Science | 5 | 481.7 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 473.4 |
| Home Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 459.7 |
| Geology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 457.0 |
| Mathematics | Faculty of Science | 7 | 351.6 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 344.5 |
| Physics | Faculty of Science | 7 | 341.5 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 340.4 |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Zoology | Faculty of Science | 3 | 473.8 |
| Zoology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 457.6 |
| Botany | Faculty of Science | 3 | 450.5 |
| Home Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 445.8 |
| Botany | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 444.3 |
| Geography | Faculty of Science | 3 | 422.7 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 418.6 |
| Geology | Faculty of Science | 3 | 417.4 |
| Geology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 414.2 |
| Mathematics | Faculty of Science | 3 | 272.8 |
| Physics | Faculty of Science | 3 | 265.6 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Zoology | Faculty of Science | 4 | 616.9 |
| Zoology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 615.4 |
| Botany | Faculty of Science | 4 | 607.3 |
| Botany | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 604.1 |
| Geology | Faculty of Science | 4 | 588.4 |
| Home Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 585.7 |
| Geology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 580.9 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 569.9 |
| Geography | Faculty of Science | 4 | 568.8 |
| Mathematics | Faculty of Science | 5 | 425.4 |
| Physics | Faculty of Science | 4 | 417.1 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 416.6 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 407.9 |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Zoology | Faculty of Science | 2 | 331.0 |
| Botany | Faculty of Science | 2 | 270.8 |
| Geography | Faculty of Science | 2 | 235.0 |
| Geology | Faculty of Science | 2 | 222.9 |
| Geology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 205.2 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 200.7 |
| Zoology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 165.2 |
| Botany | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 159.2 |
| Home Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 151.5 |
| Physics | Faculty of Science | 2 | 80.0 |
| Mathematics | Faculty of Science | 2 | 67.8 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Zoology | Faculty of Science | – | 182.3 |
| Botany | Faculty of Science | – | 129.3 |
| Zoology | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | 112.1 |
| Geography | Faculty of Science | – | 50.2 |
| Botany | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Geology | Faculty of Science | – | – |
| Geology | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Home Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Mathematics | Faculty of Science | – | – |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Physics | Faculty of Science | – | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
BHU ranks on a course-specific normalised merit score, not a raw CUET total, so these numbers are not comparable with DU. BHU publishes one seat total per programme and college. Category seats here are estimated from the 15% SC, 7.5% ST, 27% OBC, 10% EWS and 5% PwBD reservation rule, so small intakes can differ from the real allocation.
Seats: BHU seat matrix 2026-27
Cutoffs: BHU lists for Round 1, Round 2, Round 3, Round 4, Spot Round 1, Spot Round 2, Mop-up Round 1, Mop-up Round 2