B.Sc. (Hons.) Geography
Compare CUET subject requirements, category-wise seats and 2026 cutoffs across 4 minors and 2 colleges and faculties.
Eligibility
Minors: Chemistry, Geology
CUET (UG) subject combinations
| Language | Domain subjects |
|---|---|
| – | Biology / Biological Science / Biotechnology / Biochemistry + Chemistry + Physics |
Other requirements
- Merit
- CUET score from the combination above
From the BHU admission bulletin
- CUET: Biology (304), Chemistry (306), Physics (322).
- Class XII with Physics, Chemistry and one of Biology, Geology or Geography, 50% aggregate in these and passed in each.
- Age not more than 22 years on 1 July 2026.
Minors: Mathematics, Physics
CUET (UG) subject combinations
| Language | Domain subjects |
|---|---|
| – | Chemistry + Mathematics / Applied Mathematics + Physics |
Other requirements
- Merit
- CUET score from the combination above
From the BHU admission bulletin
- CUET: Chemistry (306), Mathematics (319), Physics (322).
- Class XII with Physics, Mathematics and one of Chemistry, Statistics, Geology, Computer Science, IT or Geography, 50% aggregate in these and passed in each.
- Age not more than 22 years on 1 July 2026.
Seats and cutoffs
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Chemistry | Faculty of Science | 6 | 594.2 |
| Geology | Faculty of Science | 6 | 580.0 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 4 | 566.1 |
| Geology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 4 | 556.3 |
| Mathematics | Faculty of Science | 2 | 440.1 |
| Physics | Faculty of Science | 2 | 431.8 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 430.3 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 423.6 |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Chemistry | Faculty of Science | 4 | 563.3 |
| Geology | Faculty of Science | 4 | 560.5 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 555.6 |
| Geology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 537.9 |
| Mathematics | Faculty of Science | 2 | 428.6 |
| Physics | Faculty of Science | 2 | 407.2 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 406.0 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Geology | Faculty of Science | 2 | 489.3 |
| Chemistry | Faculty of Science | 2 | 469.7 |
| Geology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 466.7 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 460.2 |
| Mathematics | Faculty of Science | 1 | 382.6 |
| Physics | Faculty of Science | 1 | 318.4 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Chemistry | Faculty of Science | 1 | 516.9 |
| Geology | Faculty of Science | 1 | 445.3 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 399.8 |
| Geology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 397.0 |
| Mathematics | Faculty of Science | 0 | 390.4 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Faculty of Science | 0 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Chemistry | Faculty of Science | 2 | 562.7 |
| Geology | Faculty of Science | 2 | 558.5 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 558.4 |
| Geology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 547.5 |
| Physics | Faculty of Science | 1 | 414.1 |
| Mathematics | Faculty of Science | 1 | – |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Chemistry | Faculty of Science | 1 | 237.8 |
| Geology | Faculty of Science | 1 | 200.9 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Geology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Mathematics | Faculty of Science | 0 | – |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Faculty of Science | 0 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Mathematics | Faculty of Science | – | 84.3 |
| Chemistry | Faculty of Science | – | – |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Geology | Faculty of Science | – | – |
| Geology | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Physics | Faculty of Science | – | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
BHU ranks on a course-specific normalised merit score, not a raw CUET total, so these numbers are not comparable with DU. BHU publishes one seat total per programme and college. Category seats here are estimated from the 15% SC, 7.5% ST, 27% OBC, 10% EWS and 5% PwBD reservation rule, so small intakes can differ from the real allocation.
Seats: BHU seat matrix 2026-27
Cutoffs: BHU lists for Round 1, Round 2, Round 3, Round 4, Spot Round 1, Spot Round 2, Mop-up Round 1, Mop-up Round 2