B.Sc. (Hons.) Geology
Compare CUET subject requirements, category-wise seats and 2026 cutoffs across 4 minors and 2 colleges and faculties.
Eligibility
Minors: Chemistry, Geography
CUET (UG) subject combinations
| Language | Domain subjects |
|---|---|
| – | Biology / Biological Science / Biotechnology / Biochemistry + Chemistry + Physics |
Other requirements
- Merit
- CUET score from the combination above
From the BHU admission bulletin
- CUET: Biology (304), Chemistry (306), Physics (322).
- Class XII with Physics, Chemistry and one of Biology, Geology or Geography, 50% aggregate in these and passed in each.
- Age not more than 22 years on 1 July 2026.
Minors: Mathematics, Physics
CUET (UG) subject combinations
| Language | Domain subjects |
|---|---|
| – | Chemistry + Mathematics / Applied Mathematics + Physics |
Other requirements
- Merit
- CUET score from the combination above
From the BHU admission bulletin
- CUET: Chemistry (306), Mathematics (319), Physics (322).
- Class XII with Physics, Mathematics and one of Chemistry, Statistics, Geology, Computer Science, IT or Geography, 50% aggregate in these and passed in each.
- Age not more than 22 years on 1 July 2026.
Seats and cutoffs
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Chemistry | Faculty of Science | 14 | 601.6 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 583.6 |
| Geography | Faculty of Science | 14 | 583.3 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 4 | 578.1 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 4 | 562.8 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 459.6 |
| Physics | Faculty of Science | 6 | 458.9 |
| Mathematics | Faculty of Science | 6 | 445.1 |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Chemistry | Faculty of Science | 9 | 566.2 |
| Geography | Faculty of Science | 9 | 559.1 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 3 | 556.0 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 3 | 540.5 |
| Mathematics | Faculty of Science | 4 | 426.9 |
| Physics | Faculty of Science | 4 | 416.1 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 412.9 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 410.2 |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Chemistry | Faculty of Science | 5 | 476.8 |
| Geography | Faculty of Science | 5 | 468.7 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 468.5 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 464.6 |
| Physics | Faculty of Science | 2 | 353.6 |
| Mathematics | Faculty of Science | 2 | 305.4 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Geography | Faculty of Science | 3 | 433.0 |
| Chemistry | Faculty of Science | 3 | 425.0 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 424.0 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 397.1 |
| Mathematics | Faculty of Science | 1 | 352.3 |
| Physics | Faculty of Science | 1 | 291.3 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Chemistry | Faculty of Science | 4 | 570.2 |
| Geography | Faculty of Science | 3 | 562.2 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 546.9 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 540.6 |
| Physics | Faculty of Science | 1 | 448.1 |
| Mathematics | Faculty of Science | 2 | 413.7 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Mathematics | Faculty of Science | 1 | 316.0 |
| Chemistry | Faculty of Science | 2 | 168.6 |
| Geography | Faculty of Science | 2 | 167.6 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Faculty of Science | 1 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Mathematics | Faculty of Science | – | 161.4 |
| Geography | Faculty of Science | – | 140.3 |
| Chemistry | Faculty of Science | – | 115.6 |
| Physics | Faculty of Science | – | 96.3 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
BHU ranks on a course-specific normalised merit score, not a raw CUET total, so these numbers are not comparable with DU. BHU publishes one seat total per programme and college. Category seats here are estimated from the 15% SC, 7.5% ST, 27% OBC, 10% EWS and 5% PwBD reservation rule, so small intakes can differ from the real allocation.
Seats: BHU seat matrix 2026-27
Cutoffs: BHU lists for Round 1, Round 2, Round 3, Round 4, Spot Round 1, Spot Round 2, Mop-up Round 1, Mop-up Round 2