B.Sc. (Hons.) Mathematics
Compare CUET subject requirements, category-wise seats and 2026 cutoffs across 6 minors and 2 colleges and faculties.
Eligibility
CUET (UG) subject combinations
| Language | Domain subjects |
|---|---|
| – | Chemistry + Mathematics / Applied Mathematics + Physics |
Other requirements
- Merit
- CUET score from the combination above
From the BHU admission bulletin
- CUET: Chemistry (306), Mathematics (319), Physics (322).
- Class XII with Physics, Mathematics and one of Chemistry, Statistics, Geology, Computer Science, IT or Geography, 50% aggregate in these and passed in each.
- Age not more than 22 years on 1 July 2026.
Seats and cutoffs
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Computer Science | Faculty of Science | 13 | 525.4 |
| Statistics | Faculty of Science | 13 | 501.7 |
| Physics | Faculty of Science | 13 | 488.3 |
| Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 482.2 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 478.9 |
| Chemistry | Faculty of Science | 13 | 478.1 |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 472.1 |
| Geography | Faculty of Science | 13 | 460.8 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 449.3 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 439.2 |
| Geology | Faculty of Science | 13 | 437.2 |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Computer Science | Faculty of Science | 9 | 476.5 |
| Statistics | Faculty of Science | 9 | 460.2 |
| Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 456.1 |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 455.1 |
| Physics | Faculty of Science | 8 | 451.9 |
| Chemistry | Faculty of Science | 8 | 447.5 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 440.6 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 437.9 |
| Geography | Faculty of Science | 8 | 428.7 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 425.0 |
| Geology | Faculty of Science | 8 | 423.5 |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 444.1 |
| Computer Science | Faculty of Science | 5 | 419.3 |
| Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 383.0 |
| Physics | Faculty of Science | 5 | 379.3 |
| Statistics | Faculty of Science | 5 | 377.2 |
| Chemistry | Faculty of Science | 5 | 367.3 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 359.9 |
| Geography | Faculty of Science | 5 | 334.5 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 333.1 |
| Geology | Faculty of Science | 5 | 320.0 |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Statistics | Faculty of Science | 2 | 306.5 |
| Computer Science | Faculty of Science | 2 | 304.6 |
| Physics | Faculty of Science | 2 | 285.2 |
| Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 250.4 |
| Chemistry | Faculty of Science | 2 | 238.6 |
| Geography | Faculty of Science | 2 | 235.2 |
| Geology | Faculty of Science | 2 | 232.2 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 223.6 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Computer Science | Faculty of Science | 3 | 494.5 |
| Statistics | Faculty of Science | 3 | 477.0 |
| Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 473.3 |
| Physics | Faculty of Science | 3 | 464.9 |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 464.5 |
| Chemistry | Faculty of Science | 3 | 449.2 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 440.7 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 433.9 |
| Geography | Faculty of Science | 3 | 427.2 |
| Geology | Faculty of Science | 3 | 419.3 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Chemistry | Faculty of Science | 2 | 307.8 |
| Physics | Faculty of Science | 2 | 289.8 |
| Computer Science | Faculty of Science | 2 | 177.2 |
| Statistics | Faculty of Science | 2 | 176.3 |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 135.8 |
| Geology | Faculty of Science | 2 | 74.7 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Geography | Faculty of Science | 2 | – |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Computer Science | Faculty of Science | – | 114.5 |
| Chemistry | Faculty of Science | – | 98.0 |
| Statistics | Faculty of Science | – | 72.8 |
| Geography | Faculty of Science | – | 62.1 |
| Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Geology | Faculty of Science | – | – |
| Physics | Faculty of Science | – | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
BHU ranks on a course-specific normalised merit score, not a raw CUET total, so these numbers are not comparable with DU. BHU publishes one seat total per programme and college. Category seats here are estimated from the 15% SC, 7.5% ST, 27% OBC, 10% EWS and 5% PwBD reservation rule, so small intakes can differ from the real allocation.
Seats: BHU seat matrix 2026-27
Cutoffs: BHU lists for Round 1, Round 2, Round 3, Round 4, Spot Round 1, Spot Round 2, Mop-up Round 1, Mop-up Round 2