B.Sc. (Hons.) Computer Science
Compare CUET subject requirements, category-wise seats and 2026 cutoffs across 3 minors and 2 colleges and faculties.
Eligibility
CUET (UG) subject combinations
| Language | Domain subjects |
|---|---|
| – | Chemistry + Mathematics / Applied Mathematics + Physics |
Other requirements
- Merit
- CUET score from the combination above
From the BHU admission bulletin
- CUET: Chemistry (306), Mathematics (319), Physics (322).
- Class XII with Physics, Mathematics and one of Chemistry, Statistics, Geology, Computer Science, IT or Geography, 50% aggregate in these and passed in each.
- Age not more than 22 years on 1 July 2026.
Seats and cutoffs
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Mathematics | Faculty of Science | 2 | 592.3 |
| Statistics | Faculty of Science | 3 | 569.2 |
| Physics | Faculty of Science | 2 | 564.3 |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 558.9 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 537.1 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 519.2 |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Mathematics | Faculty of Science | 2 | 587.1 |
| Statistics | Faculty of Science | 2 | 558.3 |
| Physics | Faculty of Science | 2 | 556.7 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 508.0 |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 500.4 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 491.7 |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Mathematics | Faculty of Science | 1 | 580.7 |
| Statistics | Faculty of Science | 1 | 538.8 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 394.2 |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 383.9 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Faculty of Science | 1 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Mathematics | Faculty of Science | 0 | 500.8 |
| Physics | Faculty of Science | 0 | 311.8 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Statistics | Faculty of Science | 0 | – |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Statistics | Faculty of Science | 1 | 541.7 |
| Physics | Faculty of Science | 1 | 535.9 |
| Mathematics | Faculty of Science | 1 | – |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Statistics | Faculty of Science | 0 | 367.3 |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 256.9 |
| Physics | Faculty of Science | 0 | 201.6 |
| Mathematics | Faculty of Science | 0 | – |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Mathematics | Faculty of Science | – | 296.3 |
| Statistics | Faculty of Science | – | 259.1 |
| Physics | Faculty of Science | – | 214.4 |
| Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | 96.5 |
| Physics | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Statistics | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
BHU ranks on a course-specific normalised merit score, not a raw CUET total, so these numbers are not comparable with DU. BHU publishes one seat total per programme and college. Category seats here are estimated from the 15% SC, 7.5% ST, 27% OBC, 10% EWS and 5% PwBD reservation rule, so small intakes can differ from the real allocation.
Seats: BHU seat matrix 2026-27
Cutoffs: BHU lists for Round 1, Round 2, Round 3, Round 4, Spot Round 1, Spot Round 2, Mop-up Round 1, Mop-up Round 2