CUET Eligibility Checker/DU/Sciences
B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices
CUET subjects
| Combination | Language | Domain subjects |
|---|---|---|
| I | – | Physics + Mathematics + Chemistry |
| II | – | Physics + Mathematics + Computer Science / IP |
Seats and cutoffs
| College | Seats | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|---|
| St. Stephen's College | 10 | 531.7 | 507.6 | – | 406.6 |
| Hansraj College | 16 | 501.5 | 473.4 | 426.8 | 367.2 |
| Miranda House (W) | 18 | 480.5 | 453.8 | – | 405.8 |
| Kirori Mal College | 16 | 463.6 | 440.3 | – | – |
| Sri Guru Tegh Bahadur Khalsa College | 10 | 440.3 | 423.8 | – | – |
| Atma Ram Sanatan Dharma College | 31 | 408.8 | 376.6 | – | – |
| Deen Dayal Upadhyaya College | 16 | 385.3 | 343.3 | – | – |
| Motilal Nehru College | 16 | 357.8 | 307.2 | – | 337.3 |
| Maitreyi College (W) | 15 | 348.8 | 326.4 | – | – |
| Acharya Narendra Dev College | 23 | 344.8 | 292.8 | – | – |
| Dyal Singh College | 31 | 341.5 | 303.3 | – | – |
| Keshav Mahavidyalaya | 24 | 336.0 | 291.8 | – | – |
| Maharaja Agrasen College | 19 | 334.6 | 282.0 | – | 312.6 |
| Deshbandhu College | 31 | 326.9 | 276.8 | – | – |
| Shivaji College | 31 | 313.6 | 273.0 | – | – |
| Rajdhani College | 23 | 311.2 | 265.1 | – | – |
| Shyam Lal College | 28 | 306.2 | 259.7 | – | – |
| Kalindi College (W) | 23 | 299.1 | 254.1 | – | – |
| Bhagini Nivedita College (W) | 18 | 282.3 | 232.7 | 230.7 | 207.4 |
Related degrees
- B.Com. (Hons.)
- B.Sc. (Hons.) Chemistry
- B.Sc. (Hons.) Computer Science
- B.Sc. (Hons.) Electronics
- B.Sc. (Hons.) Mathematics
- B.Sc. (Hons.) Physics
- B.Sc. (Prog.) Physical Science with Chemistry
- B.Sc. (Prog.) Physical Science with Electronics
- B.A. (Hons.) Geography
- B.A. (Hons.) Social Work
- B.Com.
- Bachelor of Elementary Education (B.El.Ed.)