CUET Eligibility Checker/DU/Sciences
B.Sc. (Prog.) Physical Science with Chemistry
CUET subjects
| Language | Domain subjects |
|---|---|
| – | Physics + Mathematics + Chemistry |
Seats and cutoffs
| College | Seats | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|---|
| St. Stephen's College | 11 | 516.0 | 492.6 | – | – |
| Hindu College | 24 | 475.1 | 444.6 | – | 495.5 |
| Hansraj College | 16 | 453.5 | 420.5 | 407.0 | 341.4 |
| Kirori Mal College | 58 | 397.7 | 368.5 | – | 319.2 |
| Ramjas College | 63 | 374.8 | 345.5 | 380.8 | – |
| Sri Guru Tegh Bahadur Khalsa College | 20 | 367.5 | 332.2 | 376.0 | – |
| Atma Ram Sanatan Dharma College | 31 | 349.5 | 302.9 | – | 316.0 |
| Gargi College (W) | 31 | 324.6 | 281.7 | – | – |
| Deen Dayal Upadhyaya College | 16 | 315.3 | 261.2 | – | – |
| Maitreyi College (W) | 16 | 309.4 | 265.8 | – | – |
| Maharaja Agrasen College | 8 | 300.5 | 237.8 | – | 246.2 |
| Acharya Narendra Dev College | 23 | 287.2 | 234.0 | – | – |
| Motilal Nehru College | 31 | 286.6 | 235.7 | – | – |
| Dyal Singh College | 62 | 277.5 | 227.7 | – | – |
| Shivaji College | 16 | 277.5 | 231.8 | – | – |
| Rajdhani College | 23 | 262.7 | 217.5 | 260.5 | 215.8 |
| Deshbandhu College | 62 | 262.1 | 217.4 | 337.3 | 225.6 |
| Zakir Husain Delhi College | 35 | 257.2 | 211.1 | 289.5 | 198.5 |
| Sri Aurobindo College (Day) | 46 | 247.0 | 204.9 | 212.1 | 192.5 |
| Shyam Lal College | 61 | 242.8 | 203.9 | 214.1 | 188.6 |
| Bhagini Nivedita College (W) | 18 | 234.3 | 190.2 | 188.9 | 168.8 |
| Swami Shardhanand College | 53 | 230.7 | 191.9 | 190.3 | 179.8 |
Related degrees
- B.Com. (Hons.)
- B.Sc. (Hons.) Chemistry
- B.Sc. (Hons.) Computer Science
- B.Sc. (Hons.) Electronics
- B.Sc. (Hons.) Mathematics
- B.Sc. (Hons.) Physics
- B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices
- B.Sc. (Prog.) Physical Science with Electronics
- B.A. (Hons.) Geography
- B.A. (Hons.) Social Work
- B.Com.
- Bachelor of Elementary Education (B.El.Ed.)