CUET Eligibility Checker/DU/Sciences
B.Sc. (Hons.) Electronics
CUET subjects
| Combination | Language | Domain subjects |
|---|---|---|
| I | – | Physics + Mathematics + Chemistry |
| II | – | Physics + Mathematics + Computer Science / IP |
Seats and cutoffs
| College | Seats | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|---|
| Hansraj College | 16 | 506.9 | 486.2 | 447.2 | 399.7 |
| Sri Venketeswara College | 20 | 444.2 | 392.7 | 423.6 | 331.2 |
| Sri Guru Tegh Bahadur Khalsa College | 10 | 417.5 | 385.1 | 382.3 | 343.2 |
| Atma Ram Sanatan Dharma College | 16 | 407.8 | 357.9 | – | 324.0 |
| Deen Dayal Upadhyaya College | 24 | 353.9 | 297.4 | – | – |
| Acharya Narendra Dev College | 26 | 330.8 | 272.1 | – | – |
| Keshav Mahavidyalaya | 16 | 323.6 | 266.2 | – | 308.5 |
| Bhaskaracharya College of Applied Sciences | 24 | 312.8 | 256.8 | – | – |
| Maharaja Agrasen College | 23 | 308.5 | 267.8 | – | 276.0 |
| Sri Aurobindo College (Day) | 16 | 306.6 | 255.9 | – | 270.8 |
| Rajdhani College | 16 | 304.0 | 252.1 | – | 274.2 |
| Zakir Husain Delhi College | 16 | 302.6 | 253.3 | – | – |
| Shaheed Rajguru College of Applied Sciences for Women (W) | 16 | 291.6 | 240.0 | 322.8 | 229.1 |
Related degrees
- B.Com. (Hons.)
- B.Sc. (Hons.) Chemistry
- B.Sc. (Hons.) Computer Science
- B.Sc. (Hons.) Mathematics
- B.Sc. (Hons.) Physics
- B.Sc. (Prog.) Physical Science with Chemistry
- B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices
- B.Sc. (Prog.) Physical Science with Electronics
- B.A. (Hons.) Geography
- B.A. (Hons.) Social Work
- B.Com.
- Bachelor of Elementary Education (B.El.Ed.)