B.A. (Hons.) Urdu
Compare CUET subject requirements, category-wise seats and 2026 cutoffs across 6 minors and 4 colleges and faculties.
Eligibility
CUET (UG) subject combinations
| Combination | Language | GAT |
|---|---|---|
| I | English | Required |
| II | Hindi | Required |
Other requirements
- Merit
- Best CUET score across the accepted combinations
From the BHU admission bulletin
- CUET: Language test English (101) or Hindi (102), plus General Aptitude Test (501).
- Class XII (10+2) with at least 50% aggregate.
- Age not more than 22 years on 1 July 2026.
Seats and cutoffs
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Sanskrit | Faculty of Arts | 1 | 270.3 |
| English | Faculty of Arts | 1 | 269.9 |
| Museology | Faculty of Arts | 1 | 268.4 |
| Philosophy | Faculty of Arts | 1 | 264.9 |
| English | D.A.V Post Graduate College | 1 | 262.7 |
| Ancient Indian History Culture & Archaeology | Vasanta College for Women Women | 1 | 262.4 |
| Hindi | D.A.V Post Graduate College | 1 | 261.9 |
| Hindi | Vasanta College for Women Women | 1 | 257.9 |
| Hindi | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 235.8 |
| English | Vasanta College for Women Women | 1 | 212.3 |
| Philosophy | Vasanta College for Women Women | 1 | 210.2 |
| Ancient Indian History Culture & Archaeology | D.A.V Post Graduate College | 1 | – |
| Ancient Indian History Culture & Archaeology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| English | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Hindi | Faculty of Arts | 1 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Hindi | Faculty of Arts | 1 | 270.3 |
| Philosophy | Faculty of Arts | 1 | 260.5 |
| English | Faculty of Arts | 1 | 258.2 |
| English | D.A.V Post Graduate College | 1 | 255.1 |
| English | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 236.3 |
| English | Vasanta College for Women Women | 1 | 184.5 |
| Philosophy | Vasanta College for Women Women | 1 | 182.0 |
| Ancient Indian History Culture & Archaeology | Vasanta College for Women Women | 1 | 179.6 |
| Ancient Indian History Culture & Archaeology | D.A.V Post Graduate College | 0 | – |
| Ancient Indian History Culture & Archaeology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Hindi | D.A.V Post Graduate College | 0 | – |
| Hindi | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Hindi | Vasanta College for Women Women | 1 | – |
| Museology | Faculty of Arts | 1 | – |
| Sanskrit | Faculty of Arts | 1 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| English | D.A.V Post Graduate College | 1 | 231.5 |
| Hindi | Faculty of Arts | 0 | 227.5 |
| Ancient Indian History Culture & Archaeology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 160.4 |
| Philosophy | Vasanta College for Women Women | 1 | 38.2 |
| Ancient Indian History Culture & Archaeology | D.A.V Post Graduate College | 0 | – |
| Ancient Indian History Culture & Archaeology | Vasanta College for Women Women | 0 | – |
| English | Faculty of Arts | 0 | – |
| English | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| English | Vasanta College for Women Women | 0 | – |
| Hindi | D.A.V Post Graduate College | 0 | – |
| Hindi | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Hindi | Vasanta College for Women Women | 0 | – |
| Museology | Faculty of Arts | 0 | – |
| Philosophy | Faculty of Arts | 0 | – |
| Sanskrit | Faculty of Arts | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Sanskrit | Faculty of Arts | 0 | 101.0 |
| Ancient Indian History Culture & Archaeology | D.A.V Post Graduate College | 0 | – |
| Ancient Indian History Culture & Archaeology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Ancient Indian History Culture & Archaeology | Vasanta College for Women Women | 0 | – |
| English | D.A.V Post Graduate College | 0 | – |
| English | Faculty of Arts | 0 | – |
| English | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| English | Vasanta College for Women Women | 0 | – |
| Hindi | D.A.V Post Graduate College | 0 | – |
| Hindi | Faculty of Arts | 0 | – |
| Hindi | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Hindi | Vasanta College for Women Women | 0 | – |
| Museology | Faculty of Arts | 0 | – |
| Philosophy | Faculty of Arts | 0 | – |
| Philosophy | Vasanta College for Women Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Museology | Faculty of Arts | 0 | 260.2 |
| Ancient Indian History Culture & Archaeology | D.A.V Post Graduate College | 0 | 255.7 |
| Hindi | Vasanta College for Women Women | 0 | 190.3 |
| Ancient Indian History Culture & Archaeology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Ancient Indian History Culture & Archaeology | Vasanta College for Women Women | 0 | – |
| English | D.A.V Post Graduate College | 0 | – |
| English | Faculty of Arts | 0 | – |
| English | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| English | Vasanta College for Women Women | 0 | – |
| Hindi | D.A.V Post Graduate College | 0 | – |
| Hindi | Faculty of Arts | 0 | – |
| Hindi | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Philosophy | Faculty of Arts | 0 | – |
| Philosophy | Vasanta College for Women Women | 0 | – |
| Sanskrit | Faculty of Arts | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Ancient Indian History Culture & Archaeology | D.A.V Post Graduate College | 0 | – |
| Ancient Indian History Culture & Archaeology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Ancient Indian History Culture & Archaeology | Vasanta College for Women Women | 0 | – |
| English | D.A.V Post Graduate College | 0 | – |
| English | Faculty of Arts | 0 | – |
| English | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| English | Vasanta College for Women Women | 0 | – |
| Hindi | D.A.V Post Graduate College | 0 | – |
| Hindi | Faculty of Arts | 0 | – |
| Hindi | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Hindi | Vasanta College for Women Women | 0 | – |
| Museology | Faculty of Arts | 0 | – |
| Philosophy | Faculty of Arts | 0 | – |
| Philosophy | Vasanta College for Women Women | 0 | – |
| Sanskrit | Faculty of Arts | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Ancient Indian History Culture & Archaeology | D.A.V Post Graduate College | – | – |
| Ancient Indian History Culture & Archaeology | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Ancient Indian History Culture & Archaeology | Vasanta College for Women Women | – | – |
| English | D.A.V Post Graduate College | – | – |
| English | Faculty of Arts | – | – |
| English | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| English | Vasanta College for Women Women | – | – |
| Hindi | D.A.V Post Graduate College | – | – |
| Hindi | Faculty of Arts | – | – |
| Hindi | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Hindi | Vasanta College for Women Women | – | – |
| Museology | Faculty of Arts | – | – |
| Philosophy | Faculty of Arts | – | – |
| Philosophy | Vasanta College for Women Women | – | – |
| Sanskrit | Faculty of Arts | – | – |
BHU ranks on a course-specific normalised merit score, not a raw CUET total, so these numbers are not comparable with DU. BHU publishes one seat total per programme and college. Category seats here are estimated from the 15% SC, 7.5% ST, 27% OBC, 10% EWS and 5% PwBD reservation rule, so small intakes can differ from the real allocation.
Seats: BHU seat matrix 2026-27
Cutoffs: BHU lists for Round 1, Round 2, Round 3, Round 4, Spot Round 1, Spot Round 2, Mop-up Round 1, Mop-up Round 2