B.A. (Hons.) French
Compare CUET subject requirements, category-wise seats and 2026 cutoffs across 10 minors and 2 colleges and faculties.
Eligibility
CUET (UG) subject combinations
| Combination | Language | GAT |
|---|---|---|
| I | English | Required |
| II | Hindi | Required |
Other requirements
- Merit
- Best CUET score across the accepted combinations
From the BHU admission bulletin
- CUET: Language test English (101) or Hindi (102), plus General Aptitude Test (501).
- Class XII (10+2) with at least 50% aggregate.
- Age not more than 22 years on 1 July 2026.
Seats and cutoffs
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| English | Faculty of Arts | 1 | 372.3 |
| Philosophy | Faculty of Arts | 1 | 359.2 |
| Linguistics | Faculty of Arts | 1 | 348.0 |
| Office Management & Secretarial Technique | Faculty of Arts | 1 | 347.4 |
| Travel & Tourism Management | Faculty of Arts | 1 | 337.6 |
| Ancient Indian History Culture & Archaeology | Faculty of Arts | 1 | 326.4 |
| Hindi | Faculty of Arts | 2 | 311.5 |
| English | Vasanta College for Women Women | 4 | 299.6 |
| Ancient Indian History Culture & Archaeology | Vasanta College for Women Women | 3 | 288.2 |
| Philosophy | Vasanta College for Women Women | 2 | 268.5 |
| Geography | Vasanta College for Women Women | 3 | 259.1 |
| Home Science | Vasanta College for Women Women | 2 | 248.7 |
| Sanskrit | Vasanta College for Women Women | 2 | 247.8 |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| English | Faculty of Arts | 1 | 350.4 |
| Philosophy | Faculty of Arts | 1 | 322.3 |
| Office Management & Secretarial Technique | Faculty of Arts | 1 | 320.6 |
| Linguistics | Faculty of Arts | 1 | 310.4 |
| Ancient Indian History Culture & Archaeology | Faculty of Arts | 1 | 306.6 |
| Hindi | Faculty of Arts | 1 | 302.4 |
| English | Vasanta College for Women Women | 2 | 259.2 |
| Ancient Indian History Culture & Archaeology | Vasanta College for Women Women | 2 | 248.7 |
| Philosophy | Vasanta College for Women Women | 1 | 245.6 |
| Geography | Vasanta College for Women Women | 2 | 243.3 |
| Home Science | Vasanta College for Women Women | 1 | 239.3 |
| Sanskrit | Vasanta College for Women Women | 1 | 226.2 |
| Travel & Tourism Management | Faculty of Arts | 1 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Ancient Indian History Culture & Archaeology | Faculty of Arts | 1 | 307.9 |
| English | Faculty of Arts | 1 | 289.9 |
| Hindi | Faculty of Arts | 1 | 275.0 |
| English | Vasanta College for Women Women | 1 | 252.2 |
| Ancient Indian History Culture & Archaeology | Vasanta College for Women Women | 1 | 232.6 |
| Geography | Vasanta College for Women Women | 1 | 232.5 |
| Philosophy | Vasanta College for Women Women | 1 | 221.7 |
| Home Science | Vasanta College for Women Women | 1 | 181.0 |
| Sanskrit | Vasanta College for Women Women | 1 | 148.1 |
| Linguistics | Faculty of Arts | 1 | – |
| Office Management & Secretarial Technique | Faculty of Arts | 1 | – |
| Philosophy | Faculty of Arts | 1 | – |
| Travel & Tourism Management | Faculty of Arts | 1 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Travel & Tourism Management | Faculty of Arts | 0 | 260.5 |
| Office Management & Secretarial Technique | Faculty of Arts | 0 | 250.1 |
| Geography | Vasanta College for Women Women | 1 | 163.7 |
| English | Vasanta College for Women Women | 1 | 158.5 |
| Ancient Indian History Culture & Archaeology | Faculty of Arts | 0 | – |
| Ancient Indian History Culture & Archaeology | Vasanta College for Women Women | 1 | – |
| English | Faculty of Arts | 0 | – |
| Hindi | Faculty of Arts | 0 | – |
| Home Science | Vasanta College for Women Women | 0 | – |
| Linguistics | Faculty of Arts | 0 | – |
| Philosophy | Faculty of Arts | 0 | – |
| Philosophy | Vasanta College for Women Women | 0 | – |
| Sanskrit | Vasanta College for Women Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Linguistics | Faculty of Arts | 0 | 323.2 |
| Philosophy | Faculty of Arts | 0 | 315.4 |
| English | Vasanta College for Women Women | 1 | 280.5 |
| Geography | Vasanta College for Women Women | 1 | 256.0 |
| Ancient Indian History Culture & Archaeology | Vasanta College for Women Women | 1 | 254.3 |
| Home Science | Vasanta College for Women Women | 1 | 238.7 |
| Ancient Indian History Culture & Archaeology | Faculty of Arts | 0 | – |
| English | Faculty of Arts | 0 | – |
| Hindi | Faculty of Arts | 0 | – |
| Office Management & Secretarial Technique | Faculty of Arts | 0 | – |
| Philosophy | Vasanta College for Women Women | 0 | – |
| Sanskrit | Vasanta College for Women Women | 0 | – |
| Travel & Tourism Management | Faculty of Arts | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Geography | Vasanta College for Women Women | 0 | 207.1 |
| English | Faculty of Arts | 0 | 196.9 |
| Ancient Indian History Culture & Archaeology | Faculty of Arts | 0 | – |
| Ancient Indian History Culture & Archaeology | Vasanta College for Women Women | 0 | – |
| English | Vasanta College for Women Women | 0 | – |
| Hindi | Faculty of Arts | 0 | – |
| Home Science | Vasanta College for Women Women | 0 | – |
| Linguistics | Faculty of Arts | 0 | – |
| Office Management & Secretarial Technique | Faculty of Arts | 0 | – |
| Philosophy | Faculty of Arts | 0 | – |
| Philosophy | Vasanta College for Women Women | 0 | – |
| Sanskrit | Vasanta College for Women Women | 0 | – |
| Travel & Tourism Management | Faculty of Arts | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Ancient Indian History Culture & Archaeology | Faculty of Arts | – | – |
| Ancient Indian History Culture & Archaeology | Vasanta College for Women Women | – | – |
| English | Faculty of Arts | – | – |
| English | Vasanta College for Women Women | – | – |
| Geography | Vasanta College for Women Women | – | – |
| Hindi | Faculty of Arts | – | – |
| Home Science | Vasanta College for Women Women | – | – |
| Linguistics | Faculty of Arts | – | – |
| Office Management & Secretarial Technique | Faculty of Arts | – | – |
| Philosophy | Faculty of Arts | – | – |
| Philosophy | Vasanta College for Women Women | – | – |
| Sanskrit | Vasanta College for Women Women | – | – |
| Travel & Tourism Management | Faculty of Arts | – | – |
BHU ranks on a course-specific normalised merit score, not a raw CUET total, so these numbers are not comparable with DU. BHU publishes one seat total per programme and college. Category seats here are estimated from the 15% SC, 7.5% ST, 27% OBC, 10% EWS and 5% PwBD reservation rule, so small intakes can differ from the real allocation.
Seats: BHU seat matrix 2026-27
Cutoffs: BHU lists for Round 1, Round 2, Round 3, Round 4, Spot Round 1, Spot Round 2, Mop-up Round 1, Mop-up Round 2