B.A. (Hons.) Education
Compare CUET subject requirements, category-wise seats and 2026 cutoffs across 14 minors and 1 college or faculty.
Eligibility
CUET (UG) subject combinations
| Combination | Language | GAT |
|---|---|---|
| I | English | Required |
| II | Hindi | Required |
Other requirements
- Merit
- Best CUET score across the accepted combinations
From the BHU admission bulletin
- CUET: Language test English (101) or Hindi (102), plus General Aptitude Test (501).
- Class XII (10+2) with at least 50% aggregate.
- Age not more than 22 years on 1 July 2026.
Seats and cutoffs
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| English | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 340.6 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 328.0 |
| Ancient Indian History Culture & Archaeology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 309.4 |
| Philosophy | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 304.7 |
| History of Arts | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 302.9 |
| Home Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 290.2 |
| Hindi | Mahila Maha Vidyalaya (Maintained by BHU) Women | 2 | 284.0 |
| Bengali | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 279.5 |
| Music vocal | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 275.7 |
| Music instrumental | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 267.8 |
| Bharatnatyam | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Kathak | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Sanskrit | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Urdu | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| English | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 305.8 |
| Ancient Indian History Culture & Archaeology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 294.5 |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 283.7 |
| Philosophy | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 280.3 |
| Hindi | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 280.1 |
| History of Arts | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 278.5 |
| Sanskrit | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 265.1 |
| Bharatnatyam | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 258.3 |
| Bengali | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 247.6 |
| Home Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Kathak | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Music instrumental | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Music vocal | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Urdu | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| English | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 289.9 |
| Hindi | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | 254.2 |
| Ancient Indian History Culture & Archaeology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Bengali | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Bharatnatyam | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| History of Arts | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Home Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Kathak | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Music instrumental | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Music vocal | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Philosophy | Mahila Maha Vidyalaya (Maintained by BHU) Women | 1 | – |
| Sanskrit | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Urdu | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Home Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 245.6 |
| Ancient Indian History Culture & Archaeology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 189.6 |
| Bengali | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Bharatnatyam | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| English | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Hindi | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| History of Arts | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Kathak | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Music instrumental | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Music vocal | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Philosophy | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Sanskrit | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Urdu | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Philosophy | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 282.0 |
| History of Arts | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 279.7 |
| Kathak | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 248.1 |
| Urdu | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 205.3 |
| Ancient Indian History Culture & Archaeology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Bengali | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Bharatnatyam | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| English | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Hindi | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Home Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Music instrumental | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Music vocal | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Sanskrit | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| English | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | 151.4 |
| Ancient Indian History Culture & Archaeology | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Bengali | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Bharatnatyam | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Hindi | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| History of Arts | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Home Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Kathak | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Music instrumental | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Music vocal | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Philosophy | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Sanskrit | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Urdu | Mahila Maha Vidyalaya (Maintained by BHU) Women | 0 | – |
| Minor | College or faculty | Seats | Round 1 |
|---|---|---|---|
| Ancient Indian History Culture & Archaeology | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Bengali | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Bharatnatyam | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| English | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Geography | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Hindi | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| History of Arts | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Home Science | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Kathak | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Music instrumental | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Music vocal | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Philosophy | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Sanskrit | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
| Urdu | Mahila Maha Vidyalaya (Maintained by BHU) Women | – | – |
BHU ranks on a course-specific normalised merit score, not a raw CUET total, so these numbers are not comparable with DU. BHU publishes one seat total per programme and college. Category seats here are estimated from the 15% SC, 7.5% ST, 27% OBC, 10% EWS and 5% PwBD reservation rule, so small intakes can differ from the real allocation.
Seats: BHU seat matrix 2026-27
Cutoffs: BHU lists for Round 1, Round 2, Round 3, Round 4, Spot Round 1, Spot Round 2, Mop-up Round 1, Mop-up Round 2