CUET Eligibility Checker/DU/B.A. Programme
B.A. Program (Sanskrit + Political Science)
CUET subjects
| Combination | Language | Domain subjects | GAT |
|---|---|---|---|
| I | Any 1 | Any 3 | – |
| II | Any 2 | Any 2 | – |
| III | Any 1 | Any 1 | Required |
Seats and cutoffs
| College | Seats | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|---|
| Hindu College | 5 | 817.5 | 812.7 | – | – |
| Maitreyi College (W) | 4 | 588.4 | 573.6 | – | – |
| Deshbandhu College | 3 | 535.6 | 513.6 | – | – |
| Motilal Nehru College | 9 | 506.2 | 486.9 | – | – |
| Sri Aurobindo College (Day) | 4 | 472.6 | 411.5 | – | – |
| Rajdhani College | 4 | 454.0 | 414.1 | – | – |
| Motilal Nehru College (Evening) | 6 | 451.6 | 384.8 | – | – |
| Janki Devi Memorial College (W) | 4 | 449.9 | 395.9 | – | – |
| Satyawati College | 9 | 410.0 | 377.6 | – | – |
| Dr. Bhim Rao Ambedkar College | 6 | 402.5 | 342.6 | 489.6 | – |
| Kalindi College (W) | 6 | 397.6 | 290.0 | 433.5 | 454.0 |
| Dyal Singh College (Evening) | 13 | 394.5 | 335.0 | – | – |
| Swami Shardhanand College | 9 | 385.8 | 317.9 | 451.1 | 452.1 |
| Shyama Prasad Mukherji College For Women (W) | 10 | 335.9 | 299.6 | – | – |
| Bhagini Nivedita College (W) | 6 | 307.3 | 152.9 | 352.4 | 250.1 |
Related degrees
- B.A. (Hons.) Geography
- B.A. (Hons.) Social Work
- B.Com.
- Bachelor of Elementary Education (B.El.Ed.)
- B.A. (Hons.) History
- B.A. (Hons.) Political Science
- B.A. (Hons.) Psychology
- B.A. (Hons.) Sanskrit
- B.A. (Hons.) Sociology
- B.A. (Hons.) Humanities and Social Sciences
- Bachelor of Fine Arts
- B.A. (Vocational Studies) Tourism Management