CUET Eligibility Checker/DU/B.A. Programme
B.A. Program (Sanskrit + History)
CUET subjects
| Combination | Language | Domain subjects | GAT |
|---|---|---|---|
| I | Any 1 | Any 3 | – |
| II | Any 2 | Any 2 | – |
| III | Any 1 | Any 1 | Required |
Seats and cutoffs
| College | Seats | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|---|
| Sri Venketeswara College | 5 | 700.7 | 690.4 | – | – |
| Maitreyi College (W) | 2 | 620.1 | 569.6 | – | – |
| Deshbandhu College | 4 | 501.2 | 407.6 | – | – |
| Motilal Nehru College | 9 | 493.6 | 448.7 | – | – |
| Dyal Singh College | 4 | 483.2 | 441.3 | – | – |
| Janki Devi Memorial College (W) | 2 | 466.7 | 378.7 | 564.8 | – |
| Sri Aurobindo College (Day) | 4 | 445.1 | 416.3 | – | – |
| Rajdhani College | 8 | 423.4 | 351.6 | – | – |
| Motilal Nehru College (Evening) | 6 | 422.9 | 348.3 | – | – |
| Satyawati College | 9 | 416.3 | 341.3 | – | – |
| Vivekananda College (W) | 2 | 400.9 | 341.7 | – | – |
| Swami Shardhanand College | 6 | 372.6 | 324.3 | 422.4 | 416.8 |
| Kalindi College (W) | 6 | 350.2 | 263.3 | 462.1 | – |
| Shyama Prasad Mukherji College For Women (W) | 6 | 316.4 | 206.7 | – | – |
| Bharati College (W) | 7 | 309.0 | 254.4 | 408.3 | 356.9 |
| Bhagini Nivedita College (W) | 12 | 258.7 | 146.9 | 238.8 | 327.0 |
Related degrees
- B.A. (Hons.) Geography
- B.A. (Hons.) Social Work
- B.Com.
- Bachelor of Elementary Education (B.El.Ed.)
- B.A. (Hons.) History
- B.A. (Hons.) Political Science
- B.A. (Hons.) Psychology
- B.A. (Hons.) Sanskrit
- B.A. (Hons.) Sociology
- B.A. (Hons.) Humanities and Social Sciences
- Bachelor of Fine Arts
- B.A. (Vocational Studies) Tourism Management