CUET Eligibility Checker/DU/B.A. Programme
B.A. Program (Hindi + Political Science)
CUET subjects
| Combination | Language | Domain subjects | GAT |
|---|---|---|---|
| I | Any 1 | Any 3 | – |
| II | Any 2 | Any 2 | – |
| III | Any 1 | Any 1 | Required |
Seats and cutoffs
| College | Seats | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|---|
| Kirori Mal College | 3 | 839.1 | 839.1 | – | – |
| Indraprastha College for Women (W) | 8 | 728.4 | 676.0 | – | 681.5 |
| Gargi College (W) | 10 | 682.3 | 663.0 | – | – |
| Delhi College of Arts and Commerce | 6 | 675.7 | 651.2 | – | 645.4 |
| Maitreyi College (W) | 11 | 641.4 | 599.1 | – | – |
| Motilal Nehru College | 9 | 625.5 | 590.6 | – | – |
| Ramanujan College | 4 | 613.3 | 575.4 | – | – |
| Deshbandhu College | 4 | 610.1 | 608.8 | – | – |
| Shivaji College | 5 | 582.0 | 546.7 | – | – |
| Maharaja Agrasen College | 5 | 574.1 | 531.1 | – | – |
| Zakir Husain Delhi College | 8 | 558.8 | 516.9 | – | – |
| Rajdhani College | 8 | 548.2 | 502.6 | – | – |
| Janki Devi Memorial College (W) | 5 | 543.3 | 512.2 | – | – |
| Satyawati College | 11 | 532.4 | 498.3 | – | – |
| Motilal Nehru College (Evening) | 6 | 522.6 | 492.1 | – | – |
| Dr. Bhim Rao Ambedkar College | 16 | 517.3 | 473.4 | – | – |
| Shyama Prasad Mukherji College For Women (W) | 10 | 513.1 | 465.4 | – | – |
| Swami Shardhanand College | 9 | 511.8 | 466.8 | – | – |
| Satyawati College (Evening) | 4 | 501.0 | 460.8 | – | – |
| P.G.D.A.V. College (Evening) | 8 | 495.8 | 457.4 | – | – |
| Sri Aurobindo College (Evening) | 11 | 491.5 | 458.7 | – | – |
| Shyam Lal College (Evening) | 14 | 481.1 | 442.2 | – | – |
Related degrees
- B.A. (Hons.) Geography
- B.A. (Hons.) Social Work
- B.Com.
- Bachelor of Elementary Education (B.El.Ed.)
- B.A. (Hons.) History
- B.A. (Hons.) Political Science
- B.A. (Hons.) Psychology
- B.A. (Hons.) Sanskrit
- B.A. (Hons.) Sociology
- B.A. (Hons.) Humanities and Social Sciences
- Bachelor of Fine Arts
- B.A. (Vocational Studies) Tourism Management