CUET Eligibility Checker/DU/B.A. Programme
B.A. Program (Geography + History)
CUET subjects
| Combination | Language | Domain subjects | GAT |
|---|---|---|---|
| I | Any 1 | Any 3 | – |
| II | Any 2 | Any 2 | – |
| III | Any 1 | Any 1 | Required |
Seats and cutoffs
| College | Seats | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|---|
| Miranda House (W) | 7 | 853.7 | 852.5 | – | – |
| Indraprastha College for Women (W) | 7 | 777.4 | 763.4 | – | – |
| Kamala Nehru College (W) | 4 | 718.1 | 698.8 | – | – |
| Dyal Singh College | 2 | 713.3 | 678.0 | – | – |
| Shivaji College | 11 | 635.6 | 599.2 | – | – |
| Kalindi College (W) | 2 | 621.3 | 579.0 | – | – |
| Shaheed Bhagat Singh College (Evening) | 13 | 596.5 | 544.0 | – | 625.0 |
| Shyama Prasad Mukherji College For Women (W) | 3 | 592.6 | 530.3 | – | – |
| Aditi Mahavidyalaya (W) | 28 | 525.9 | 464.5 | 575.7 | 480.8 |
Related degrees
- B.A. (Hons.) Geography
- B.A. (Hons.) Social Work
- B.Com.
- Bachelor of Elementary Education (B.El.Ed.)
- B.A. (Hons.) History
- B.A. (Hons.) Political Science
- B.A. (Hons.) Psychology
- B.A. (Hons.) Sanskrit
- B.A. (Hons.) Sociology
- B.A. (Hons.) Humanities and Social Sciences
- Bachelor of Fine Arts
- B.A. (Vocational Studies) Tourism Management