CUET Eligibility Checker/DU/B.A. Programme
B.A. Program (English + History)
CUET subjects
| Combination | Language | Domain subjects | GAT |
|---|---|---|---|
| I | Any 1 | Any 3 | – |
| II | Any 2 | Any 2 | – |
| III | Any 1 | Any 1 | Required |
Seats and cutoffs
| College | Seats | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|---|
| Daulat Ram College (W) | 10 | 781.8 | 774.4 | – | – |
| Jesus & Mary College (W) | 13 | 750.1 | 729.1 | – | 739.2 |
| Gargi College (W) | 4 | 744.4 | 741.4 | – | – |
| Dyal Singh College | 4 | 691.7 | 670.3 | – | 706.8 |
| Motilal Nehru College | 4 | 690.4 | 662.9 | – | – |
| Deshbandhu College | 4 | 668.4 | 642.1 | – | – |
| Sri Guru Nanak Dev Khalsa College | 5 | 644.7 | 597.5 | – | – |
| Maharaja Agrasen College | 5 | 639.1 | 622.3 | – | – |
| Zakir Husain Delhi College | 8 | 621.8 | 573.9 | – | 607.3 |
| Janki Devi Memorial College (W) | 4 | 621.4 | 591.9 | – | – |
| Rajdhani College | 4 | 615.2 | 593.4 | – | – |
| Mata Sundri College for Women (W) | 5 | 613.5 | 547.0 | – | – |
| Dr. Bhim Rao Ambedkar College | 11 | 611.5 | 561.0 | – | – |
| Satyawati College | 11 | 596.5 | 546.1 | – | – |
| Swami Shardhanand College | 4 | 575.7 | 537.4 | – | – |
| Motilal Nehru College (Evening) | 12 | 560.5 | 517.3 | – | – |
| P.G.D.A.V. College (Evening) | 9 | 548.1 | 497.8 | – | – |
| Satyawati College (Evening) | 4 | 543.6 | 504.7 | – | – |
| Sri Aurobindo College (Evening) | 9 | 540.2 | 492.4 | – | – |
Related degrees
- B.A. (Hons.) Geography
- B.A. (Hons.) Social Work
- B.Com.
- Bachelor of Elementary Education (B.El.Ed.)
- B.A. (Hons.) History
- B.A. (Hons.) Political Science
- B.A. (Hons.) Psychology
- B.A. (Hons.) Sanskrit
- B.A. (Hons.) Sociology
- B.A. (Hons.) Humanities and Social Sciences
- Bachelor of Fine Arts
- B.A. (Vocational Studies) Tourism Management