CUET Eligibility Checker/DU/B.A. Programme
B.A. Program (English + Economics)
CUET subjects
| Combination | Language | Domain subjects | GAT |
|---|---|---|---|
| I | Any 1 | Any 3 | – |
| II | Any 2 | Any 2 | – |
| III | Any 1 | Any 1 | Required |
Seats and cutoffs
| College | Seats | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|---|
| Hindu College | 5 | 907.7 | 907.7 | – | – |
| Sri Venketeswara College | 8 | 834.3 | 829.3 | – | 784.9 |
| Maitreyi College (W) | 10 | 752.5 | 734.6 | – | – |
| Motilal Nehru College | 4 | 746.5 | 711.1 | – | – |
| Deshbandhu College | 3 | 722.1 | 708.2 | – | – |
| Maharaja Agrasen College | 5 | 694.9 | 651.2 | – | – |
| Sri Guru Nanak Dev Khalsa College | 8 | 686.0 | 638.5 | – | 632.4 |
| Shivaji College | 9 | 679.5 | 656.3 | – | 680.6 |
| Janki Devi Memorial College (W) | 5 | 663.4 | 602.1 | – | 620.9 |
| Shaheed Bhagat Singh College (Evening) | 16 | 658.2 | 637.6 | – | 655.6 |
| Zakir Husain Delhi College | 8 | 645.7 | 610.5 | – | – |
| Satyawati College | 11 | 637.3 | 604.1 | – | – |
| Shyam Lal College | 10 | 635.8 | 603.5 | – | 660.3 |
| Lakshmibai College (W) | 18 | 624.8 | 585.4 | – | – |
| Motilal Nehru College (Evening) | 20 | 610.5 | 567.0 | – | 644.8 |
| P.G.D.A.V. College (Evening) | 6 | 600.9 | 564.3 | – | – |
| Satyawati College (Evening) | 4 | 598.9 | 560.1 | – | – |
| Shyam Lal College (Evening) | 14 | 592.0 | 554.0 | – | 638.8 |
Related degrees
- B.A. (Hons.) Geography
- B.A. (Hons.) Social Work
- B.Com.
- Bachelor of Elementary Education (B.El.Ed.)
- B.A. (Hons.) History
- B.A. (Hons.) Political Science
- B.A. (Hons.) Psychology
- B.A. (Hons.) Sanskrit
- B.A. (Hons.) Sociology
- B.A. (Hons.) Humanities and Social Sciences
- Bachelor of Fine Arts
- B.A. (Vocational Studies) Tourism Management