CUET Eligibility Checker/DU/B.A. Programme
B.A. Program (Commerce + Economics)
CUET subjects
| Combination | Language | Domain subjects | GAT |
|---|---|---|---|
| I | Any 1 | Any 3 | – |
| II | Any 2 | Any 2 | – |
| III | Any 1 | Any 1 | Required |
Seats and cutoffs
| College | Seats | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|---|
| Hansraj College | 20 | 887.3 | 886.7 | – | – |
| Indraprastha College for Women (W) | 10 | 785.5 | 781.6 | – | – |
| Delhi College of Arts and Commerce | 12 | 785.5 | 768.5 | – | – |
| Jesus & Mary College (W) | 26 | 782.9 | 777.3 | – | 756.1 |
| Kamala Nehru College (W) | 8 | 745.0 | 736.1 | – | – |
| Ramanujan College | 8 | 742.4 | 725.7 | – | – |
| College of Vocational Studies | 40 | 730.9 | 717.0 | – | 738.5 |
| Maharaja Agrasen College | 4 | 726.9 | 708.4 | – | – |
| P.G.D.A.V. College | 12 | 671.6 | 656.0 | – | – |
| Sri Aurobindo College (Day) | 31 | 668.7 | 640.9 | – | 644.0 |
| Zakir Husain Delhi College | 8 | 666.5 | 632.3 | – | 651.7 |
| Satyawati College | 11 | 664.9 | 636.4 | – | 623.7 |
| Kalindi College (W) | 5 | 661.3 | 627.8 | – | 634.8 |
| Shyam Lal College | 10 | 655.0 | 619.5 | – | 644.0 |
| Dr. Bhim Rao Ambedkar College | 17 | 650.3 | 618.1 | – | – |
| Bharati College (W) | 10 | 638.6 | 593.4 | – | – |
| Lakshmibai College (W) | 17 | 635.5 | 606.6 | – | – |
| Dyal Singh College (Evening) | 37 | 625.7 | 591.4 | – | – |
| Mata Sundri College for Women (W) | 18 | 623.5 | 580.5 | – | – |
| P.G.D.A.V. College (Evening) | 16 | 607.1 | 567.1 | – | – |
| Satyawati College (Evening) | 27 | 600.0 | 558.6 | 728.2 | – |
Related degrees
- B.A. (Hons.) Geography
- B.A. (Hons.) Social Work
- B.Com.
- Bachelor of Elementary Education (B.El.Ed.)
- B.A. (Hons.) History
- B.A. (Hons.) Political Science
- B.A. (Hons.) Psychology
- B.A. (Hons.) Sanskrit
- B.A. (Hons.) Sociology
- B.A. (Hons.) Humanities and Social Sciences
- Bachelor of Fine Arts
- B.A. (Vocational Studies) Tourism Management