CUET Eligibility Checker/DU/Music and Fine Arts
B.A. (Hons.) Karnatak Music
CUET subjects
| Combination | Language | Domain subjects |
|---|---|---|
| I | Any 1 | Performing Arts + any 2 |
| II | Any 2 | Performing Arts + any 1 |
| III | Any 1 | Any 3 |
| IV | Any 2 | Any 2 |
- Performance test
- Required, 50% of merit
Seats and cutoffs
| College | Seats | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|---|
| Daulat Ram College (W) | 2 | – | – | – | – |
| Hindu College | 1 | – | – | – | – |
| Indraprastha College for Women (W) | 2 | – | – | – | – |
| Miranda House (W) | 1 | – | – | – | – |
| Ramjas College | 2 | – | – | – | – |
Related degrees
- B.A. (Hons.) Geography
- B.A. (Hons.) Social Work
- B.Com.
- Bachelor of Elementary Education (B.El.Ed.)
- B.A. (Hons.) History
- B.A. (Hons.) Political Science
- B.A. (Hons.) Psychology
- B.A. (Hons.) Sanskrit
- B.A. (Hons.) Sociology
- B.A. (Hons.) Humanities and Social Sciences
- B.A. (Vocational Studies) Tourism Management
- B.A. (Hons.) Hindustani Music